Polycarbonate Sheet

Polycarbonate Rods

Polycarbonate Tubes

Polycarbonate Balls

Polycarbonate Discs

Polycarbonate Bar Stock

Polycarbonate 90° Corner Guards

Lexan Sheets    

Zelux Sheets       

 

Plastic Property Comparison Chart

Metal Spheres

Metal Sheets, Rods, Tubes, Bars

Tapes- Pressure Sensitive, Skived, Rolls

Domestic Selling Policy

Privacy

Contact Kmac Plastics

Spring Pins

Carriage Bolts

Dowel Pins

Lag Screws

Self Drilling Screws

Machine Screws

 

Goods and services provided by K-mac Plastics (MI, USA).
Sold by 2CheckOut.com Inc. (Ohio, USA).

 

Tapes

Hoses

Square Watermelon Cases

Square Watermelon Growing Cases

Pig Pipes

Acrylic Colored Pig Pipes

G10/FR4 Glass Reinforced Epoxy Phenolic Copper Clad Sheet

 

Copper Clad Sheet- G10/FR4 Glass Reinforced Epoxy - 

 

Copper Clad G10/FR4 Phenolic Sheet

Military Specifications and Underwriters Laboratories (UL) Ratings UL 94V0 MIL-I-24768

Operating Temp. 201º F to 300º F

Lead Times May Apply

Order Copper Clad G10-FR4 Sheet Online-Click Here

 

Thickness Inches Width Inches Length Inches Oz Copper # Sides Cladded Stock # Min Order Qty  Price
0.005 36 48 2 One Side Copper KS-16051 6 $98.74
0.005 36 48 1 One Side Copper KS-16027 7 $77.64
0.005 36 48 1/2 One Side Copper KS-16110 7 $75.64
0.005 36 48 1/2 Two Sided Copper KS-16099 6 $92.92
0.005 36 48 1 Two Sided Copper KS-16066 6 $94.92
0.005 36 48 2 Two Sided Copper KS-16064 4 $127.48
0.008 36 48 1 One Side Copper KS-16110Q 5 $81.12 *
0.008 36 48 2 One Side Copper KS-16110X 5 $11024 *
0.010 36 48 2 One Side Copper KS-16052 5 $114.24
0.010 36 48 1 One Side Copper KS-16028 6 $92.24
0.010 36 48 1/2 One Side Copper KS-16111 6 $90.24
0.010 36 48 1 Two Sided Copper KS-16014 5 $109.52
0.010 36 48 1/2 Two Sided Copper KS-16013 5 $107.52
0.010 36 48 2 Two Sided Copper KS-16065 4 $142.08
0.013 36 48 1 Two Sided Copper KS-16008X 7 $152.86 *
0.015 36 48 2 One Side Copper KS-16053 5 $117.10
0.015 36 48 1 One Side Copper KS-16029 6 $96.92
0.015 36 48 1/2 One Side Copper KS-16121 6 $92.92
0.015 36 48 1 Two Sided Copper KS-16097 5 $112.20
0.015 36 48 1/2 Two Sided Copper KS-16016 5 $110.20
0.015 36 48 2 Two Sided Copper KS-16042 4 $144.78
0.020 36 48 2 One Side Copper KS-16054 5 $128.52
0.020 36 48 1 One Side Copper KS-16030 5 $107.68
0.020 36 48 1/2 One Side Copper KS-16113 5 $103.68
0.020 36 48 1 Two Sided Copper KS-16006 5 $122.96
0.020 36 48 1/2 Two Sided Copper KS-16017 5 $120.96
0.020 36 48 2 Two Sided Copper KS-16059 4 $155.52
0.025 36 48 2 One Side Copper KS-16055 4 $145.24
0.025 36 48 1 One Side Copper KS-16007 5 $110.88
0.025 36 48 1/2 One Side Copper KS-16105 5 $106.88
0.025 36 48 1 Two Sided Copper KS-15998 4 $126.16
0.025 36 48 1/2 Two Sided Copper KS-16018 4 $124.16
0.025 36 48 2 Two Sided Copper KS-16057 3 $171.26
0.031 24 36 1 One Side Copper KS-5248K 1  $63.25
0.031 24 36 1 Two Side Copper KS-5246K 1  $73.50
0.031 36 48 2 One Side Copper KS-16056 4 $131.92
0.031 36 48 1 One Side Copper KS-16024 5 $123.42
0.031 36 48 1/2 One Side Copper KS-16115 5 $119.42
0.031 36 48 1 Two Sided Copper KS-16008 4 $138.70
0.031 36 48 1/2 Two Sided Copper KS-16019 4 $136.70
0.031 36 48 2 Two Sided Copper KS-16034 4 $158.72
0.047 36 48 2 One Side Copper KS-16067 4 $150.56
0.047 36 48 1 One Side Copper KS-16022 4 $130.42
0.047 36 48 1/2 One Side Copper KS-16116 5 $124.42
0.047 36 48 1 Two Sided Copper KS-16009 4 $143.70
0.047 36 48 1/2 Two Sided Copper KS-16020 4 $141.70
0.047 36 48 2 Two Sided Copper KS-16035 4 $176.26
0.062 36 48 2 One Side Copper KS-16058 3 $194.82
0.062 36 48 1 One Side Copper KS-15999 3 $168.08
0.062 36 48 1/2 One Side Copper KS-16117 4 $166.08
0.062 36 48 1 Two Sided Copper KS-16010 3 $185.36
0.062 36 48 1/2 Two Sided Copper KS-16021 3 $183.36
0.062 36 48 2 Two Sided Copper KS-16036 3 $217.92
0.062 24 36 1 One Side Copper KS-5249K 1  $83.05
0.062 24 36 1 Two Side Copper KS-5247K 1  $95.10
0.080 36 48 1/2 Two Side Copper KS-5247KP 2 $181.92
0.093 36 48 2 One Side Copper KS-16050 2 $274.72
0.093 36 48 1 One Side Copper KS-16000 2 $245.28
0.093 36 48 1/2 One Side Copper KS-16118 3 $241.28
0.093 36 48 1 Two Sided Copper KS-16011 2 $260.56
0.093 36 48 1/2 Two Sided Copper KS-16025 3 $258.56
0.093 36 48 2 Two Sided Copper KS-16037 2 $293.12
0.125 36 48 2 One Side Copper KS-16060 2 $342.72
0.125 36 48 1 One Side Copper KS-16001 2 $311.28
0.125 36 48 1/2 One Side Copper KS-16131 2 $305.28
0.125 36 48 1 Two Sided Copper KS-16012 2 $325.36
0.125 36 48 1/2 Two Sided Copper KS-16032 2 $322.56
0.125 36 48 2 Two Sided Copper KS-16038 2 $357.12
0.156 36 48 2 One Side Copper KS-16061 2 $454.92
0.156 36 48 1 One Side Copper KS-16002 2 $416.88
0.156 36 48 1/2 One Side Copper KS-16119 2 $410.88
0.156 36 48 1 Two Sided Copper KS-16040 2 $430.16
0.156 36 48 1/2 Two Sided Copper KS-16023 3 $428.16
0.156 36 48 2 Two Sided Copper KS-16039 2 $462.72
0.187 36 48 2 One Side Copper KS-16062 2 $537.74
0.187 36 48 1 One Side Copper KS-16003 1 $492.84
0.187 36 48 1/2 One Side Copper KS-16122 2 $488.84
0.187 36 48 1 Two Sided Copper KS-16005 2 $508.12
0.187 36 48 1/2 Two Sided Copper KS-16015 1 $506.12
0.187 36 48 2 Two Sided Copper KS-16049 1 $540.68
0.250 36 48 2 One Side Copper KS-16063 1 $696.32
0.250 36 48 1 One Side Copper KS-16004 1 $644.08
0.250 36 48 1/2 One Side Copper KS-16124 2 $638.08
0.250 36 48 1 Two Sided Copper KS-16031 2 $657.36
0.250 36 48 1/2 Two Sided Copper KS-16026 1 $655.36
0.250 36 48 2 Two Sided Copper KS-16041 1 $689.92

 

Tensile Strength 40,000 psi lengthwise, 35,000 psi crosswise
Impact Strength 7.5 ft lbs/in flatwise, 5.5  ft lbs/in edgewise 
Dielectric Strength 320 V/Mil at 1/8" thick
Coefficiant of Linear Expansion 10 x 10-6 In/In/oC

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Site Meter

 

Shapes
ABS
Acetal
Acetate
Acrylic
CAB
CPVC
ECTFE
ETFE
EVA
FEP
Fiberglass
Kydex
Fluorosint Rods       -Tubes
HDPE
Kevlar
LDPE
LLDPE
MDPE
Mylar
Neoprene
Norprene
Noryl
Nylon
PAI - Torlon
PBI - Celazole
PCTFE
PEEK
PetG
PetP
PFA
Pharmed Tubing
Phenolic Laminates
Polyester
Polyimide Rod -Sheet
Polystyrene Hips
Polycarbonate
Polypropylene
Polysulfone
PPS Rods - PPS Sheets
PTFE - Teflon®
PVC
PVDF Rods, Tubes, Sheets
Rubber
Santoprene
Silicone
Sintimid
Turcite
Tygon
UHMWPE
Ultem

 

Eyebolts

Threaded Rods

Threaded Rods

Drill Bits

Set Screws

Taper Pins

Sheet Metal Screws

Tapping Screws

Bookmark Us!

Circuit Breakers

Tube Plugs & Caps

Felt Discs, Sheets, Strips

 

K-Mac Plastics  3821 Clay Ave SW, Wyoming, Mi  49548   

Contact Kmac Plastics

Abs Plastic Sheets

Acetal POM Rods

Acrylic Sheets

G10/FR4 Tubes

Nylon Polyamide Rods

Pbt Rods and Sheets
Polyester PET Rods Noryl Sheets Santoprene Sheets, Rods, Tubes Polycarbonate Tubes Plastic Sheet Rod Tubes PEI Sheets- Ultem
Delrin Rods Acrylic Mirrors  Chrome, Metal, Steel, Carbon Balls Acrylic Rods Tubes- Colored Tinted Circuit Breakers UHMW Sheets - Rods
Pinewood Derby Cars Threaded Rods Eyebolts Texas Longhorns - GLTLA Metal Sheets, Rods, Tubes and Bars Wooden Puzzle Boards