Polycarbonate Sheet

Polycarbonate Rods

Polycarbonate Tubes

Polycarbonate Balls

Polycarbonate Discs

Polycarbonate Bar Stock

Polycarbonate 90° Corner Guards

Lexan Sheets    

Zelux Sheets       

 

Plastic Property Comparison Chart

Metal Spheres

Metal Sheets, Rods, Tubes, Bars

Tapes- Pressure Sensitive, Skived, Rolls

Domestic Selling Policy

Privacy

Contact Kmac Plastics

Spring Pins

Carriage Bolts

Dowel Pins

Lag Screws

Self Drilling Screws

Machine Screws

 

Goods and services provided by K-mac Plastics (MI, USA).
Sold by 2CheckOut.com Inc. (Ohio, USA).

 

Tapes

Hoses

Square Watermelon Cases

Square Watermelon Growing Cases

Pig Pipes

Acrylic Colored Pig Pipes

HX18 Jobber Drill Bits

 

High productivity with extreme bottom line performance

Wire Sizes

Our new HX high performance drill increases your productivity and reduces your costs in any HSS jobber drill application. Its unique computer designed tool geometries make the HX the single most valuable tool you can buy. In heavy duty conditions, the HX truly sets a new standard in jobber drill performance.

  • Greater strength

  • Longer life

  • Lower thrust requirements

  • Better chip evacuation

  • Reduced "walking"

 

Diameter Number Decimal Equivalent Flute Length, Inch Overall Length, Inch Pkg Qty Price Pkg. HX18 EDP # Purchase Online
1 0.2280 2.6250 3.875 12 $60.72 44022101 Buy Now
2 0.2210 2.6250 3.875 12 $61.44 44022102 Buy Now
3 0.2130 2.5000 3.750 12 $55.20 44022103 Buy Now
4 0.2090 2.5000 3.750 12 $55.92 44022104 Buy Now
5 0.2055 2.5000 3.750 12 $55.92 44022105 Buy Now
6 0.2040 2.5000 3.750 12 $55.92 44022106 Buy Now
7 0.2010 2.4375 3.625 12 $48.72 44022107 Buy Now
8 0.1990 2.4375 3.625 12 $49.20 44022108 Buy Now
9 0.1960 2.4375 3.625 12 $49.20 44022109 Buy Now
10 0.1935 2.4375 3.625 12 $48.72 44022110 Buy Now
11 0.1910 2.3125 3.500 12 $45.36 44022111 Buy Now
12 0.1890 2.3125 3.500 12 $45.60 44022112 Buy Now
13 0.1850 2.3125 3.500 12 $44.40 44022113 Buy Now
14 0.1820 2.1875 3.375 12 $44.40 44022114 Buy Now
15 0.1800 2.1875 3.375 12 $44.40 44022115 Buy Now
16 0.1770 2.1875 3.375 12 $44.40 44022116 Buy Now
17 0.1730 2.1875 3.375 12 $44.40 44022117 Buy Now
18 0.1695 2.1250 3.250 12 $36.96 44022118 Buy Now
19 0.1660 2.1250 3.250 12 $36.48 44022119 Buy Now
20 0.1610 2.1250 3.250 12 $36.48 44022120 Buy Now
21 0.1590 2.1250 3.250 12 $33.60 44022121 Buy Now
22 0.1570 2.0000 3.125 12 $33.84 44022122 Buy Now
23 0.1540 2.0000 3.125 12 $33.36 44022123 Buy Now
24 0.1520 2.0000 3.125 12 $33.36 44022124 Buy Now
25 0.1495 1.8750 3.000 12 $32.16 44022125 Buy Now
26 0.1470 1.8750 3.000 12 $32.64 44022126 Buy Now
27 0.1440 1.8750 3.000 12 $32.16 44022127 Buy Now
28 0.1405 1.7500 2.875 12 $29.52 44022128 Buy Now
29 0.1360 1.7500 2.875 12 $29.52 44022129 Buy Now
30 0.1285 1.6250 2.750 12 $29.52 44022130 Buy Now
31 0.1200 1.6250 2.750 12 $29.04 44022131 Buy Now
32 0.1160 1.6250 2.750 12 $29.04 44022132 Buy Now
33 0.1130 1.5000 2.625 12 $29.04 44022133 Buy Now
34 0.1110 1.5000 2.625 12 $29.04 44022134 Buy Now
35 0.1100 1.5000 2.625 12 $29.04 44022135 Buy Now
36 0.1065 1.4375 2.500 12 $29.04 44022136 Buy Now
37 0.1040 1.4375 2.500 12 $29.04 44022137 Buy Now
38 0.1015 1.4375 2.500 12 $29.04 44022138 Buy Now
39 0.0995 1.3750 2.375 12 $29.04 44022139 Buy Now
40 0.0980 1.3750 2.375 12 $29.04 44022140 Buy Now
41 0.0960 1.3750 2.375 12 $29.04 44022141 Buy Now
42 0.0935 1.2500 2.250 12 $29.04 44022142 Buy Now
43 0.0890 1.2500 2.250 12 $29.04 44022143 Buy Now
44 0.0860 1.1250 2.125 12 $29.04 44022144 Buy Now
45 0.0820 1.1250 2.125 12 $29.04 44022145 Buy Now
46 0.0810 1.1250 2.125 12 $29.04 44022146 Buy Now
47 0.0785 1.0000 2.000 12 $29.04 44022147 Buy Now
48 0.0760 1.0000 2.000 12 $29.04 44022148 Buy Now
49 0.0730 1.0000 2.000 12 $29.04 44022149 Buy Now
50 0.0700 1.0000 2.000 12 $29.04 44022150 Buy Now
51 0.0670 1.0000 2.000 12 $29.04 44022151 Buy Now
52 0.0635 0.8750 1.875 12 $29.04 44022152 Buy Now

 

 

Letter Sizes

 

Letter Diameter Decimal Equivalent Flute Length, Inch Overall Length, Inch Pkg Qty Price Pkg. HX15 EDP # Purchase Online
A 0.2340 2.6250 3.875 12 $69.36 44022201 Buy Now
B 0.2380 2.7500 4.000 12 $69.36 44022202 Buy Now
C 0.2420 2.7500 4.000 12 $69.36 44022203 Buy Now
D 0.2460 2.7500 4.000 12 $69.36 44022204 Buy Now
E 0.2500 2.7500 4.000 12 $64.08 44022205 Buy Now
F 0.2570 2.8750 4.125 12 $73.68 44022206 Buy Now
G 0.2610 2.8750 4.125 12 $82.80 44022207 Buy Now
H 0.2660 2.8750 4.125 12 $82.80 44022208 Buy Now
I 0.2720 2.8750 4.125 12 $82.80 44022209 Buy Now
J 0.2770 2.8750 4.125 12 $88.80 44022210 Buy Now
K 0.2810 2.9375 4.250 12 $98.16 44022211 Buy Now
L 0.2900 2.9375 4.250 12 $98.16 44022212 Buy Now
M 0.2950 3.0625 4.375 12 $103.68 44022213 Buy Now
N 0.3020 3.0625 4.375 12 $103.68 44022214 Buy Now
O 0.3160 3.1875 4.500 6 $52.44 44022215 Buy Now
P 0.3230 3.3125 4.625 6 $59.28 44022216 Buy Now
Q 0.3320 3.4375 4.750 6 $59.28 44022217 Buy Now
R 0.3390 3.4375 4.750 6 $63.36 44022218 Buy Now
S 0.3480 3.5000 4.875 6 $66.96 44022219 Buy Now
T 0.3580 3.5000 4.875 6 $76.32 44022220 Buy Now
U 0.3680 3.6250 5.000 6 $76.32 44022221 Buy Now
V 0.3770 3.6250 5.000 6 $78.36 44022222 Buy Now
W 0.3860 3.7500 5.125 6 $81.00 44022223 Buy Now
X 0.3970 3.7500 5.125 6 $98.28 44022224 Buy Now
Y 0.4040 3.8750 5.250 6 $110.40 44022225 Buy Now
Z 0.4130 3.8750 5.250 6 $117.60 44022226 Buy Now