Polycarbonate Sheet

Polycarbonate Rods

Polycarbonate Tubes

Polycarbonate Balls

Polycarbonate Discs

Polycarbonate Bar Stock

Polycarbonate 90° Corner Guards

Lexan Sheets    

Zelux Sheets       

 

Plastic Property Comparison Chart

Metal Spheres

Metal Sheets, Rods, Tubes, Bars

Tapes- Pressure Sensitive, Skived, Rolls

Domestic Selling Policy

Privacy

Contact Kmac Plastics

Spring Pins

Carriage Bolts

Dowel Pins

Lag Screws

Self Drilling Screws

Machine Screws

 

Goods and services provided by K-mac Plastics (MI, USA).
Sold by 2CheckOut.com Inc. (Ohio, USA).

 

Tapes

Hoses

Square Watermelon Cases

Square Watermelon Growing Cases

Pig Pipes

Acrylic Colored Pig Pipes

 

Nylon 11, Nylon 12 Tubing by K-mac Plastics

Semi Flexible, Ideal for Hydraulics, Robotics, Vacuum, Fuel, Vapor, Air, Brake lines

Nylon 11 advantages:  Low water absorption for a Nylon ( c. 2.5% at saturation ).  Reasonable UV resistance compared to other Nylons. Higher strength and better heat resistance than Nylon 12.  Excellent resistance to corrosion, Chemical resistance to organic acids, salts, alkalis, solvents, hydrocarbons, etc...

Disadvantages:  More expensive than Nylon 6 or Nylon 6/6.  Low impact strength.

Nylon 12 Advantages:  Good retention of mechanical properties following exposure to sunlight/UV radiation.  It a weatherable Nylon

Nylon 12 disadvantages:  Slightly increased cost and reduced electrical characteristics 

Nylon 11 Data Sheet    Nylon 12 Data Sheet

Nylon 11 and Nylon 12 Tubing

Colors-Nylon 12 (Natural, Black or Blue)      

Nylon 11, Black or Natural

Order Nylon 12 Tubing Online-Click Here

Chemical Resistance Chart

Inside Diameter Inches Outside Diameter Inches Wall Inches Material Standard coil length Stock #  Cost/Coil Purchase Online
.078 .125 .023 Nylon 12 100' KM-137 $18.03 Buy Now
.137 .188 .025 Nylon 12 100' KM-5108 $24.24  
.156 .106 .025 Nylon 12 100' KM-2823  $33.30  
.118 .188 .035 Nylon 12 100' KM-2829 $37.12  
.180 .250 .035 Nylon 12 100' KM-138  $42.42 Buy Now
.233 .315 .040 Nylon 12 500' KM-2840 $329.06  
.275 .375 .050 Nylon 12 100' KM-139  $91.26 Buy Now
.375 .500 .062 Nylon 12 100' KM-140  $142.62 Buy Now
.500 .625 .062 Nylon 12 100' KM-141  $183.42 Buy Now
.563 .750 .094 Nylon 12 100' KM-142  $314.85 Buy Now
4 MM 6 MM 1 MM Nylon 12 Blue 100' KM-24071 $51.71 Buy Now
4 MM 6 MM 1 MM Nylon 12 Black 100' KM-24059 $51.74 Buy Now
4 MM 6 MM 1 MM Nylon 12 Green 100' KM-24068 $51.74 Buy Now
4 MM 6 MM 1 MM Nylon 12 Natural 100' KM-24067 $51.74 Buy Now
4 MM 6 MM 1 MM Nylon 12 Red 100' KM-24065 $51.74 Buy Now
4 MM 6 MM 1 MM Nylon 12 Yellow 100' KM-24064 $51.74 Buy Now
6 MM 8 MM 1 MM Nylon 12 Red 100' KM-24069 $73.46 Buy Now
6 MM 8 MM 1 MM Nylon 12 Yellow 100' KM-24073 $73.46 Buy Now
6 MM 8 MM 1 MM Nylon 12 Blue 100' KM-24062 $73.46 Buy Now
6 MM 8 MM 1 MM Nylon 12 Green 100' KM-24061 $73.46 Buy Now
6 MM 8 MM 1 MM Nylon 12 Natural 100' KM-24060 $73.46 Buy Now
6 MM 8 MM 1 MM Nylon 12 Black 100' KM-24063 $73.46 Buy Now
               

Order Nylon 11 Tubing Online-Click Here

.078 .125 .023 Nylon 11 500' KM-143  $59.32 Buy Now
.094 .125 .016 Nylon 11 500' KM-144  $66.30 Buy Now
.109 .156 .025 Nylon 11 500' KM-145  $124.71 Buy Now
.140 .187 .025 Nylon 11 250' KM-146  $75.91 Buy Now
.187 .250 .031 Nylon 11 250' KM-147 $106.07 Buy Now
.172 .250 .040 Nylon 11 250' KM-148 $118.33 Buy Now
1.078 .312 .040 Nylon 11 250' KM-149  $153.53 Buy Now
.275 .375 .050 Nylon 11 100' KM-150  $91.74 Buy Now
.375 .500 .062 Nylon 11 100' KM-151 $143.58 Buy Now

 

Order Nylon 6/6 Coiled Tubes Online-Click Here

Nylon 12 Tubing meets FDA Requirements. - Semi Flexible Natural, Black- Stock Items 

Green, Blue, Grey, Yellow, Red, or Orange-Non Stock Items

**-Denotes 1000 PSI Min. Burst

##-Denotes 2000 PSI Min. Burst

++-Denotes 2500 PSI Min. Burst

Technical Data

Inside Diameter Inches Outside Diameter Inches Wall Inches Standard coil length Feet Stock #  Cost/Coil Purchase Online
.078 .125 .024 100' *++ KM-113 $12.32 Buy Now
.078 .125 .024 500' *++ KM-114  $58.15 Buy Now
.078 .125 .024 1000' *++ KM-2774A $138.38 Buy Now
.078 .125 .024 2000' *++ KM-2775A $267.84 Buy Now
.078 .125 .024 3000' *++ KM-2776A $389.20 Buy Now
.078 .125 .024 5000' *++ KM-2777A $629.00 Buy Now
.096 .125 .014 100'  *** KM-124  $8.36 Buy Now
.096 .125 .014 500' *** KM-125  $39.46 Buy Now
.106 .156 .025 100' *** KM-126 $17.32 Buy Now
.106 .156 .025 500' *** KM-2779A $93.82 Buy Now
.106 .156 .025 1000' *** KM-2780A $184.64 Buy Now
.106 .156 .025 2000' *** KM-2781A $369.30 Buy Now
.106 .156 .025 3000' *** KM-2782A $536.90 Buy Now
.106 .156 .025 5000' *** KM-2783A $868.12 Buy Now
.109 .188 .039 100' *++ KM-115  $29.72 Buy Now
.109 .188 .039 500' *++ KM-116 $140.30 Buy Now
.118 .188 .035 100' *** KM-2784A  $33.72 Buy Now
.118 .188 .035 1000' *** KM-2786A $284.44 Buy Now
.118 .188 .035 2000' *** KM-2787A $560.12 Buy Now
.118 .188 .035 3000' *** KM-2788A  $827.46 Buy Now
.118 .188 .035 5000' *** KM-2789A  $1358.50 Buy Now
.125 .250 .062 100' *## KM-2798A  $73.58 Buy Now
.125 .250 .062 500'   ## KM-2799A  $310.46 Buy Now
.125 .250 .062 1000'  ## KM-2800A  $602.10 Buy Now
.125 .250 .062 2000'  ## KM-2801A  $1168.76 Buy Now
.138 .188 .025 100' *** KM-128  $20.86 Buy Now
.138 .188 .025 500' *** KM-129  $98.42 Buy Now
.150 .250 .050 100' *++ KM-117  $29.45 Buy Now
.150 .250 .050 250' *++ KM-118  $70.25 Buy Now
.170 .250 .040 100' *** KM-2794A $56.38 Buy Now
.170 .250 .040 500' *** KM-2795A $248.50 Buy Now
.170 .250 .040 1000' *** KM-2796A $603.00 Buy Now
.170 .250 .040 2000' *** KM-2797A $1168.76 Buy Now
.180 .250 .035 100' *** KM-2790A $47.04 Buy Now
.180 .250 .035 500' *** KM-2791A $204.82 Buy Now
.180 .250 .035 1000' *** KM-2792A $396.82 Buy Now
.180 .250 .035 2000' *** KM-2793A $781.44 Buy Now
.188 .250 .031 250' *** KM-131  $46.53 Buy Now
.188 .313 .062 100' *++ KM-119  $45.87 Buy Now
.188 .313 .062 250' *++ KM-120  $109.41 Buy Now
.233 .313 .040 100' *** KM-2802A  $74.42 Buy Now
.233 .313 .040 500' *** KM-2803A  $320.22 Buy Now
.233 .313 .040 1000' *** KM-2804A  $608.28 Buy Now
.233 .313 .040 2000' *** KM-2805A  $1,122.98 Buy Now
.242 .313 .035 100' *** KM-132  $19.23 Buy Now
.242 .313 .035 250' *** KM-133  $68.78 Buy Now
.190 .250 .030 100' *** KM-130 $19.51 Buy Now
.225 .375 .075 100' *++ KM-121  $66.28 Buy Now
.225 .375 .075 250' *++ KM-122  $158.08 Buy Now
.275 .375 .050 100' *** KM-2806A  $91.24 Buy Now
.275 .375 .050 500' *** KM-2807A  $414.74 Buy Now
.275 .375 .050 1000' *** KM-2808A  $793.40 Buy Now
.297 .375 .040 100' *** KM-134  $39.61 Buy Now
.297 .375 .040 250' *** KM-135  $94.45 Buy Now
.290 .500 .105 100' *++ KM-123 $118.60 Buy Now
.375 .500 .062 100' *** KM-136  $75.57 Buy Now
.400 .500 .050 250' *** KM-5059  $72.12 Buy Now Bk Only
.500 .625 .062 100'  600 psi KM-2811  $232.84 Buy Now
.560 .750 .094 100'  790 psi KM-2812 $382.50 Buy Now
.750 1.00 .125 100'  790 psi KM-2813 $685.48 Buy Now

 

Site Meter

 

Shapes
ABS
Acetal
Acetate
Acrylic
CAB
CPVC
ECTFE
ETFE
EVA
FEP
Fiberglass
Kydex
Fluorosint Rods       -Tubes
HDPE
Kevlar
LDPE
LLDPE
MDPE
Mylar
Neoprene
Norprene
Noryl
Nylon
PAI - Torlon
PBI - Celazole
PCTFE
PEEK
PetG
PetP
PFA
Pharmed Tubing
Phenolic Laminates
Polyester
Polyimide Rod -Sheet
Polystyrene Hips
Polycarbonate
Polypropylene
Polysulfone
PPS Rods - PPS Sheets
PTFE - TeflonŽ
PVC
PVDF Rods, Tubes, Sheets
Rubber
Santoprene
Silicone
Sintimid
Turcite
Tygon
UHMWPE
Ultem

 

Eyebolts

Threaded Rods

Threaded Rods

Drill Bits

Set Screws

Taper Pins

Sheet Metal Screws

Tapping Screws

Bookmark Us!

Circuit Breakers

Tube Plugs & Caps

Felt Discs, Sheets, Strips