Polycarbonate Sheet

Polycarbonate Rods

Polycarbonate Tubes

Polycarbonate Balls

Polycarbonate Discs

Polycarbonate Bar Stock

Polycarbonate 90° Corner Guards

Lexan Sheets    

Zelux Sheets       

 

Plastic Property Comparison Chart

Metal Spheres

Metal Sheets, Rods, Tubes, Bars

Tapes- Pressure Sensitive, Skived, Rolls

Domestic Selling Policy

Privacy

Contact Kmac Plastics

Spring Pins

Carriage Bolts

Dowel Pins

Lag Screws

Self Drilling Screws

Machine Screws

 

Goods and services provided by K-mac Plastics (MI, USA).
Sold by 2CheckOut.com Inc. (Ohio, USA).

 

Tapes

Hoses

Square Watermelon Cases

Square Watermelon Growing Cases

Pig Pipes

Acrylic Colored Pig Pipes

 

Nylon 6/6 Square and Rectangle Bar Stock

Order Nylon Bar Stock Online-Click Here

Call for additional Black or Natural Pricing not listed

Nylon 6/6 Bar Stock     Technical Data Sheet  Chemical Resistance Chart
Thickness Inches Width Inches Color Stock Order# Price Per Feet Purchase Online
.031 .250 Natural KBS-1872 $0.15
.031 .500 Natural KBS-1874 $0.30
.031 .750 Natural KBS-1908 $0.43
.031 1.00 Natural KBS-1907 $0.48
.031 1.25 Natural KBS-1906 $0.60
.031 1.50 Natural KBS-1905 $0.71
.031 2.00 Natural KBS-1904 $0.93
.031 2.50 Natural KBS-1903 $1.15
.031 3.50 Natural KBS-1901 $1.59
.031 4.00 Natural KBS-1900 $1.78
.031 5.00 Natural KBS-1899 $2.23
.031 6.00 Natural KBS-1886 $2.67
.031 8.00 Natural KBS-1897 $3.56
.031 10.0 Natural KBS-1909 $4.43
.031 12.0 Natural KBS-1895 $5.27
.040 .250 Natural KBS-1894 $0.17
.040 .500 Natural KBS-1893 $0.34
.040 .750 Natural KBS-1892 $0.51
.040 1.00 Natural KBS-1891 $0.61
.040 1.25 Natural KBS-1890 $0.76
.040 1.50 Natural KBS-1889 $0.91
.040 1.75 Natural KBS-1888 $1.04
.040 2.00 Natural KBS-1887 $1.17
.040 2.50 Natural KBS-1959 $1.47
.040 3.00 Natural KBS-2028 $1.74
.040 3.50 Natural KBS-1946 $2.03
.040 4.00 Natural KBS-2126 $2.28
.040 5.00 Natural KBS-2026 $2.84
.040 8.00 Natural KBS-2025 $4.54
.040 10.0 Natural KBS-2024 $5.66
.040 12.0 Natural KBS-2023 $6.73
.050 .250 Natural KBS-2022 $0.23
.050 .500 Natural KBS-2021 $0.45
.050 .750 Natural KBS-2020 $0.60
.050 1.00 Natural KBS-2019 $0.75
.050 1.25 Natural KBS-2006 $1.09
.050 1.50 Natural KBS-2017 $1.12
.050 1.75 Natural KBS-2029 $1.29
.050 2.00 Natural KBS-2015 $1.45
.050 2.50 Natural KBS-2014 $1.81
.050 3.00 Natural KBS-2013 $2.15
.050 3.50 Natural KBS-2012 $2.49
.050 4.00 Natural KBS-2011 $2.81
.050 5.00 Natural KBS-2010 $3.50
.050 6.00 Natural KBS-2009 $4.21
.050 8.00 Natural KBS-2008 $5.61
.050 10.00 Natural KBS-2007 $6.99
.050 12.00 Natural KBS-2041 $8.30
.063 .250 Natural KBS-2043 $0.32
.063 .500 Natural KBS-2018 $0.90
.063 .750 Natural KBS-2052 $0.83
.063 1.00 Natural KBS-2051 $1.01
.063 1.25 Natural KBS-2050 $1.21
.063 1.50 Natural KBS-2049 $1.44
.063 1.75 Natural KBS-2048 $1.68
.063 2.00 Natural KBS-2047 $1.91
.063 2.50 Natural KBS-2046 $2.39
.063 3.00 Natural KBS-2045 $2.82
.063 3.50 Natural KBS-2044 $3.17
.063 4.00 Natural KBS-2030 $3.53
.063 5.00 Natural KBS-2042 $4.33
.063 8.00 Natural KBS-2054 $6.92
.063 10.0 Natural KBS-2040 $8.65
.063 12.0 Natural KBS-2039 $10.08
.075 .750 Natural KBS-2037 $0.94
.075 1.00 Natural KBS-2036 $1.13
.075 1.25 Natural KBS-2035 $1.43
.075 1.50 Natural KBS-2034 $1.71
.075 1.75 Natural KBS-2033 $1.95
.075 2.00 Natural KBS-2032 $2.20
.075 2.50 Natural KBS-1994 $2.75
.075 3.00 Natural KBS-2053 $3.26
.075 4.00 Natural KBS-2016 $4.29
.075 5.00 Natural KBS-1980 $5.36
.075 6.00 Natural KBS-1979 $6.43
.075 8.00 Natural KBS-1978 $8.57
.075 10.0 Natural KBS-1977 $10.61
.075 12.0 Natural KBS-1976 $12.60
.093 1.00 Natural KBS-1975 $1.21
.093 1.25 Natural KBS-1974 $1.51
.093 1.50 Natural KBS-1973 $1.81
.093 1.75 Natural KBS-1972 $2.12
.093 2.00 Natural KBS-1971 $2.39
.093 2.50 Natural KBS-1958 $2.99
.093 3.00 Natural KBS-1969 $3.56
.093 3.50 Natural KBS-1981 $4.14
.093 4.00 Natural KBS-1967 $4.69
.093 5.00 Natural KBS-1966 $5.87
.093 6.00 Natural KBS-1965 $7.04
.093 8.00 Natural KBS-1964 $9.39
.093 10.0 Natural KBS-1963 $11.72
.093 12.0 Natural KBS-1962 $14.07
.125 1.00 Black KBS-496 $5.40 Buy Now
.125 1.25 Natural KBS-1960 $2.37
.125 1.50 Black KBS-497 $8.14 Buy Now
.125 1.75 Natural KBS-1968 $3.32
.125 2.00 Black KBS-498 $10.84 Buy Now
.125 2.25 Black KBS-499 $13.58 Buy Now
.125 2.50 Natural KBS-2004 $4.75
.125 3.00 Black KBS-500 $16.28 Buy Now
.125 4.00 Black KBS-501 $21.68 Buy Now
.125 5.00 Natural KBS-2000 $8.20
.125 6.00 Natural KBS-502 $11.88 Buy Now
.125 8.00 Natural KBS-1998 $13.12
.188 1.00 Natural KBS-503 $4.36 Buy Now
.188 1.50 Natural KBS-504 $6.32 Buy Now
.188 2.00 Natural KBS-505 $7.90 Buy Now
.188 3.00 Natural KBS-506 $11.46 Buy Now
.188 4.00 Natural KBS-507 $14.84 Buy Now
.188 6.00 Natural KBS-508 $21.42 Buy Now
.250 .250 Natural KBS-509 $2.88 Buy Now
.250 1.00 Black KBS-510 $9.30 Buy Now
.250 1.50 Black KBS-511 $18.60 Buy Now
.250 2.00 Black KBS-512 $18.60 Buy Now
.250 2.25 Black KBS-513 $23.26 Buy Now
.250 3.00 Black KBS-514 $27.90 Buy Now
.250 4.00 Black KBS-515 $37.20 Buy Now
.250 6.00 Natural KBS-516 $20.20 Buy Now
.312 .313 Natural KBS-517 $4.68 Buy Now
.375 .375 Natural KBS-518 $6.40 Buy Now
.375 1.00 Black KBS-519 $11.62 Buy Now
.375 1.50 Black KBS-520 $17.44 Buy Now
.375 2.00 Black KBS-521 $23.26 Buy Now
.375 2.25 Black KBS-522 $29.06 Buy Now
.375 3.00 Black KBS-523 $34.88 Buy Now
.375 4.00 Black KBS-524 $46.52 Buy Now
.375 6.00 Natural KBS-525 $37.98
.438 .438 Natural KBS-526 $6.66 Buy Now
.500 .500 Natural KBS-527 $7.82 Buy Now
.500 1.00 Black KBS-528 $13.96 Buy Now
.500 1.50 Black KBS-529 $20.94 Buy Now
.500 2.00 Black KBS-530 $27.90 Buy Now
.500 2.25 Black KBS-531 $34.88 Buy Now
.500 3.00 Black KBS-532 $41.86 Buy Now
.500 4.00 Black KBS-533 $55.82 Buy Now
.500 6.00 Natural KBS-534 $34.82 Buy Now
.625 .625 Natural KBS-535 $12.64 Buy Now
.625 1.00 Natural KBS-536 $9.96 Buy Now
.625 1.50 Natural KBS-537 $14.16 Buy Now
.625 2.00 Natural KBS-538 $20.94 Buy Now
.625 3.00 Natural KBS-539 $29.58 Buy Now
.625 4.00 Natural KBS-540 $39.16 Buy Now
.625 6.00 Natural KBS-541 $40.70 Buy Now
.750 .750 Natural KBS-542 $31.44 Buy Now
.750 1.00 Black KBS-543 $19.34 Buy Now
.750 1.50 Black KBS-544 $29.06 Buy Now
.750 2.00 Black KBS-545 $38.74 Buy Now
.750 2.25 Black KBS-546 $48.42 Buy Now
.750 3.00 Black KBS-547 $58.14 Buy Now
.750 4.00 Black KBS-548 $77.48 Buy Now
.750 6.00 Natural KBS-549 $100.08 Buy Now
.875 .875 Natural KBS-550 $41.64 Buy Now
1.00 1.00 Natural KBS-1228 $28.08
1.00 1.00 Black KBS-551 $25.58 Buy Now
1.00 1.50 Black KBS-552 $38.38 Buy Now
1.00 2.00 Black KBS-553 $51.16 Buy Now
1.00 2.25 Black KBS-554 $63.96 Buy Now
1.00 3.00 Black KBS-555 $76.74 Buy Now
1.00 4.00 Black KBS-556 $102.32 Buy Now
1.00 6.00 Natural KBS-557 $158.76 Buy Now
1.25 1.00 Black KBS-558 $30.98 Buy Now
1.25 1.50 Black KBS-559 $46.52 Buy Now
1.25 2.00 Black KBS-560 $62.00 Buy Now
1.25 2.50 Black KBS-561 $77.48 Buy Now
1.25 3.00 Black KBS-562 $93.02 Buy Now
1.25 4.00 Black KBS-563 $124.00 Buy Now
1.25 6.00 Natural KBS-564 $184.88 Buy Now
1.50 1.50 Black KBS-565 $55.82 Buy Now
1.50 2.00 Black KBS-566 $74.42 Buy Now
1.50 2.25 Black KBS-567 $93.02 Buy Now
1.50 3.00 Black KBS-568 $111.62 Buy Now
1.50 4.00 Black KBS-569 $148.84 Buy Now
1.50 6.00 Natural KBS-570 $111.16 Buy Now
1.75 1.00 Black KBS-571 $41.86 Buy Now
1.75 1.50 Black KBS-572 $62.80 Buy Now
1.75 2.00 Black KBS-573 $83.72 Buy Now
1.75 2.25 Black KBS-574 $104.66 Buy Now
1.75 3.00 Black KBS-575 $125.58 Buy Now
1.75 4.00 Black KBS-576 $167.44 Buy Now
2.00 2.00 Black KBS-577 $96.10 Buy Now
2.00 2.50 Black KBS-578 $120.14 Buy Now
2.00 3.00 Black KBS-579 $144.18 Buy Now
2.00 4.00 Black KBS-580 $192.18 Buy Now
2.00 6.00 Natural KBS-581 $205.12 Buy Now
2.50 2.50 Natural KBS-1178 $77.28 Buy Now
3.00 3.00 Natural KBS-582 $182.48 Buy Now
3.00 4.00 Natural KBS-583 $224.38 Buy Now
3.00 6.00 Natural KBS-584 $314.70 Buy Now

Note:  Shipping charges will apply to all orders, and will vary depending on Customer ship to location, pricing does not reflect shipping charges

 

Site Meter

 

 

 

 

 

 

 

 

Shapes
ABS
Acetal
Acetate
Acrylic
CAB
CPVC
ECTFE
ETFE
EVA
FEP
Fiberglass
Kydex
Fluorosint Rods       -Tubes
HDPE
Kevlar
LDPE
LLDPE
MDPE
Mylar
Neoprene
Norprene
Noryl
Nylon
PAI - Torlon
PBI - Celazole
PCTFE
PEEK
PetG
PetP
PFA
Pharmed Tubing
Phenolic Laminates
Polyester
Polyimide Rod -Sheet
Polystyrene Hips
Polycarbonate
Polypropylene
Polysulfone
PPS Rods - PPS Sheets
PTFE - TeflonŽ
PVC
PVDF Rods, Tubes, Sheets
Rubber
Santoprene
Silicone
Sintimid
Turcite
Tygon
UHMWPE
Ultem

 

Eyebolts

Threaded Rods

Threaded Rods

Drill Bits

Set Screws

Taper Pins

Sheet Metal Screws

Tapping Screws

Bookmark Us!

Circuit Breakers

Tube Plugs & Caps

Felt Discs, Sheets, Strips

 

K-Mac Plastics  3821 Clay Ave SW, Wyoming, Mi  49548   

Contact Kmac Plastics

Abs Plastic Sheets

Acetal POM Rods

Acrylic Sheets

G10/FR4 Tubes

Nylon Polyamide Rods

Pbt Rods and Sheets
Polyester PET Rods Noryl Sheets Santoprene Sheets, Rods, Tubes Polycarbonate Tubes Plastic Sheet Rod Tubes PEI Sheets- Ultem
Delrin Rods Acrylic Mirrors  Chrome, Metal, Steel, Carbon Balls Acrylic Rods Tubes- Colored Tinted Circuit Breakers UHMW Sheets - Rods
Pinewood Derby Cars Threaded Rods Eyebolts Texas Longhorns - GLTLA Metal Sheets, Rods, Tubes and Bars Wooden Puzzle Boards