Polycarbonate Sheet

Polycarbonate Rods

Polycarbonate Tubes

Polycarbonate Balls

Polycarbonate Discs

Polycarbonate Bar Stock

Polycarbonate 90° Corner Guards

Lexan Sheets    

Zelux Sheets       

 

Plastic Property Comparison Chart

Metal Spheres

Metal Sheets, Rods, Tubes, Bars

Tapes- Pressure Sensitive, Skived, Rolls

Domestic Selling Policy

Privacy

Contact Kmac Plastics

Spring Pins

Carriage Bolts

Dowel Pins

Lag Screws

Self Drilling Screws

Machine Screws

 

Goods and services provided by K-mac Plastics (MI, USA).
Sold by 2CheckOut.com Inc. (Ohio, USA).

 

Tapes

Hoses

Square Watermelon Cases

Square Watermelon Growing Cases

Pig Pipes

Acrylic Colored Pig Pipes

 

 

PVC Type I Tubing

Standard Length Is 10 Feet, Color is Grey.  Volume Discounts Available

Order PVC Type I Tubing Online-Click Here

Straight Tubing

FDA & pharmacopoeia Class I - VI-Click Here

Inside Diameter Inches Outside Diameter Inches Wall Inches Standard  length K-mac part #

 Cost/Ft

Purchase Online
.5625 1.625 .531 10 Feet KM-651  $12.04 Buy Now
.750 2.125 .688 10 Feet KM-800  $20.54 Buy Now
1.00 2.375 .688 10 Feet KM-802  $24.38 Buy Now
1.00 2.50 .750 10 Feet KM-653  $39.89 Buy Now
1.00 3.00 2.00 10 Feet KM-655  $58.79 Buy Now
1.125 2.25 .563 10 Feet KM-801  $20.36 Buy Now
1.25 2.00 .375 10 Feet KM-652  $19.05 Buy Now
1.25 3.00 .875 10 Feet KM-804  $37.28 Buy Now
1.50 2.50 .500 10 Feet KM-654  $22.20 Buy Now
1.50 2.625 1.125 10 Feet KM-803  $24.94 Buy Now
1.50 3.00 .750 10 Feet KM-658  $50.13 Buy Now
1.50 3.500 .500 10 Feet KM-659  $74.57 Buy Now
1.50 3.562 2.062 10 Feet KM-806  $52.38 Buy Now
2.00 3.00 0.50 10 Feet KM-805  $27.66 Buy Now
2.00 4.00 1.00 10 Feet KM-660  $76.69 Buy Now
2.00 4.50 1.00 10 Feet KM-661  $84.10 Buy Now
3.00 5.00 1.25 10 Feet KM-807  $76.86 Buy Now
2.437 6.00 1.766 10 Feet KM-662  $249.86 Buy Now
4.00 6.00 1.00 10 Feet KM-663  $184.84 Buy Now
Operating Temperature Range +32° to +140° F
Performance Characteristic Electrical Insulator and Flame Retardant and Wash-Down Applications
Tensile Strength 7300 psi
Specifications Met Underwriters Laboratories (UL) Ratings and NSF International (NSF) Compliant
Standard Tolerances
.438-1.0: ±.030
1.125-1.500: +.063 -0
2.0: + .125 -0

 

 

 

PVC Class I - VI, FDA Tubing by K-mac Plastics

Color in clear only.  Coils are 100 Feet in Length.

Technical Data Sheet

FDA & pharmacopoeia Class I - VI

Smooth, corrosion resistant, non-aging and non-oxidizing vinyl is produced from raw materials meeting FDA and U.S. Pharmacopoeia Classes I through VI requirements

Also available is tubing produced from raw materials meeting Federal Specification A-A-55697 criteria for laboratory and medical tubing (including oxygen handling.)

Order FDA & pharmacopoeia Class I - VI Tubing Online-Click Here

Inside Diameter Inches Outside Diameter Inches Wall Inches Standard Coil length K-mac Part # Cost/Coil Purchase Online
.063 .188 .063 100' KM-320  $  11.18 Buy Now
.125 .250 .063 100' KM-321  $  16.89 Buy Now
.170 .250 .040 100' KM-322  $  11.54 Buy Now
.188 .250 .031 100' KM-323  $  10.47 Buy Now
.188 .313 .063 100' KM-324  $  21.89 Buy Now
.188 .375 .094 100' KM-325  $  32.29 Buy Now
.188 .438 .125 100' KM-326  $  46.78 Buy Now
.250 .313 .031 100' KM-327  $  13.32 Buy Now
.250 .375 .063 100' KM-328  $  24.88 Buy Now
.250 .438 .094 100' KM-329  $  38.53 Buy Now
.250 .500 .125 100' KM-330  $  56.36 Buy Now
.313 .438 .063 100' KM-331  $  31.77 Buy Now
.313 .500 .094 100' KM-332  $  45.51 Buy Now
.313 .563 .125 100' KM-333  $  65.19 Buy Now
.375 .500 .063 100' KM-334  $  36.77 Buy Now
.375 .563 .094 100' KM-335  $  53.18 Buy Now
.375 .625 .125 100' KM-336  $  74.77 Buy Now
.438 .563 .063 100' KM-337  $  42.47 Buy Now
.438 .625 .094 100' KM-338  $  59.51 Buy Now
.500 .625 .063 100' KM-339  $  48.16 Buy Now
.500 1.063 .094 100' KM-340  $  66.52 Buy Now
.500 .750 .125 100' KM-341  $  93.17 Buy Now
.500 1.188 .156 100' KM-342  $ 121.74 Buy Now
.563 .750 .094 100' KM-343  $  73.50 Buy Now
.563 1.188 .125 100' KM-344  $ 102.06 Buy Now
.563 .875 .156 100' KM-345  $  134.10 Buy Now
.625 .750 .063 100' KM-346  $  58.15 Buy Now
.625 1.188 .094 100' KM-347  $  80.48 Buy Now
.625 .875 .125 100' KM-348  $ 112.52 Buy Now
.625 1.313 .156 100' KM-349  $ 145.52 Buy Now
1.063 .875 .094 100' KM-350  $  88.40 Buy Now
1.063 1.313 .125 100' KM-351  $ 121.40 Buy Now
1.063 1.00 .156 50' KM-352  $  79.51 Buy Now
.750 1.00 .125 50' KM-353  $  66.50 Buy Now
.750 1 .063 .156 50' KM-354  $  85.22 Buy Now
.750 1 .125 .188 50' KM-355  $  105.22 Buy Now
.875 1 .125 .125 50' KM-356  $  75.70 Buy Now
.875 1 .188 .156 50' KM-357  $   96.65 Buy Now
.875 1 .250 .188 50' KM-358  $  118.87 Buy Now
1.00 1 .250 .125 50' KM-359  $   84.91 Buy Now
1.00 1 .313 .156 50' KM-360  $  108.07 Buy Now
1.00 1 .375 .188 50' KM-361  $  133.99 Buy Now
1.00 1.500 .250 50' KM-362  $  186.35 Buy Now
1 .125 1 .375 .125 50' KM-363  $   94.95 Buy Now
1 .125 1.500 .188 50' KM-364  $  147.63 Buy Now
1 .250 1.500 .125 50' KM-365  $  104.15 Buy Now
1 .250 1 .625 .188 50' KM-366  $  161.28 Buy Now
1 .250 1.750 .250 50' KM-367  $  222.85 Buy Now
1 .375 1.875 .250 50' KM-368  $ 241.26 Buy Now
1.500 1.750 .125 50' KM-369  $ 122.56 Buy Now
1.500 1.875 .188 50' KM-370  $  188.57 Buy Now
1.500 2.0 .250 50' KM-371  $  259.35 Buy Now
1.500 2 .250 .375 50' KM-372  $  414.22 Buy Now
1.750 2.00 .125 50' KM-373  $  140.65 Buy Now
1.750 2 .125 .188 50' KM-374  $ 222.22 Buy Now
1.750 2 .250 .250 50' KM-375  $ 295.94 Buy Now
1.750 2.50 .375 50' KM-376  $ 469.13 Buy Now
 
Corrosion, Chemical, Resistant
.125 .250 .063 100' KM-377  $   11.47 Buy Now
.170 .250 .040 100' KM-378  $    8.66 Buy Now
.188 .313 .063 100' KM-379  $   14.94 Buy Now
.250 .313 .031 100' KM-380  $    9.84 Buy Now
.250 .375 .063 100' KM-381  $   18.88 Buy Now
.250 .438 .094 100' KM-382  $   31.33 Buy Now
.313 .438 .063 100' KM-383  $   22.81 Buy Now
.375 .500 .063 100' KM-384  $   26.17 Buy Now
.500 .625 .063 100' KM-385  $   34.34 Buy Now
.500 .750 .125 100' KM-386  $   63.96 Buy Now
.625 .875 .125 100' KM-387  $   77.03 Buy Now
.750 1.0 .125 50' KM-388  $   45.26 Buy Now
.875 1 .125 .125 50' KM-389  $   51.42 Buy Now
 

 

 

Shapes
ABS
Acetal
Acetate
Acrylic
CAB
CPVC
ECTFE
ETFE
EVA
FEP
Fiberglass
Kydex
Fluorosint Rods       -Tubes
HDPE
Kevlar
LDPE
LLDPE
MDPE
Mylar
Neoprene
Norprene
Noryl
Nylon
PAI - Torlon
PBI - Celazole
PCTFE
PEEK
PetG
PetP
PFA
Pharmed Tubing
Phenolic Laminates
Polyester
Polyimide Rod -Sheet
Polystyrene Hips
Polycarbonate
Polypropylene
Polysulfone
PPS Rods - PPS Sheets
PTFE - Teflon®
PVC
PVDF Rods, Tubes, Sheets
Rubber
Santoprene
Silicone
Sintimid
Turcite
Tygon
UHMWPE
Ultem

 

Eyebolts

Threaded Rods

Threaded Rods

Drill Bits

Set Screws

Taper Pins

Sheet Metal Screws

Tapping Screws

Bookmark Us!

Circuit Breakers

Tube Plugs & Caps

Felt Discs, Sheets, Strips