Polycarbonate Sheet

Polycarbonate Rods

Polycarbonate Tubes

Polycarbonate Balls

Polycarbonate Discs

Polycarbonate Bar Stock

Polycarbonate 90° Corner Guards

Lexan Sheets    

Zelux Sheets       

 

Plastic Property Comparison Chart

Metal Spheres

Metal Sheets, Rods, Tubes, Bars

Tapes- Pressure Sensitive, Skived, Rolls

Domestic Selling Policy

Privacy

Contact Kmac Plastics

Spring Pins

Carriage Bolts

Dowel Pins

Lag Screws

Self Drilling Screws

Machine Screws

 

Goods and services provided by K-mac Plastics (MI, USA).
Sold by 2CheckOut.com Inc. (Ohio, USA).

 

Tapes

Hoses

Square Watermelon Cases

Square Watermelon Growing Cases

Pig Pipes

Acrylic Colored Pig Pipes

1018 Carbon Steel Threaded Rods

 

Threaded Rods

1018 is among the most commonly available grades available in the world.

1018 is rated at 62% of 1112 carbon steel.

 

Threaded Rods - 1018 Carbon Steel - Precision Threads 2C, RH Threads
Thread Size Inch Starts Turns per Inch Length Inch Stock #  Price Each
1/4"-16 1 16 36" MTR-814 $76.04
1/4"-16 1 16 72" MTR-623 $152.50
3/8"-5 5 1 36" MTR-815 $60.00
3/8"-5 5 1 72" MTR-624 $111.10
3/8"-8 1 8 36" MTR-652 $56.00
3/8"-8 2 4 36" MTR-651 $56.06
3/8"-8 4 2 36" MTR-650 $56.06
3/8"-8 2 4 72" MTR-626 $111.90
3/8"-8 4 2 72" MTR-625 $111.90
3/8"-10 1 10 36" MTR-653 $56.00
3/8"-10 1 10 72" MTR-627 $112.10
3/8"-12 2 6 36" MTR-654 $74.72
3/8"-12 2 6 72" MTR-628 $143.96
3/8"-16 1 16 36" MTR-655 $56.00
3/8"-16 1 16 72" MTR-629 $101.60
1/2"-8 2 4 36" MTR-657 $53.16
1/2"-8 8 1 36" MTR-656 $55.28
1/2"-8 2 4 72" MTR-776 $106.50
1/2"-8 8 1 72" MTR-630 $106.22
1/2"-10 1 10 36" MTR-660 $56.06
1/2"-10 2 5 36" MTR-659 $70.24
1/2"-10 5 2 36" MTR-658 $53.08
1/2"-10 1 10 36" MTR-733 $286.44
1/2"-10 1 10 72" MTR-803 $106.52
1/2"-10 2 5 72" MTR-802 $106.22
1/2"-10 5 2 72" MTR-547 $106.18
5/8"-8 1 8 36" MTR-648 $55.88
5/8"-8 2 4 36" MTR-619 $68.86
5/8"-8 1 8 72" MTR-805 $125.20
5/8"-8 2 4 72" MTR-804 $132.42
5/8"-10 1 10 36" MTR-646 $66.16
5/8"-10 1 10 72" MTR-823 $125.30
3/4"-5 1 5 36" MTR-605 $65.42
3/4"-5 1 5 72" MTR-897 $130.98
3/4"-6 1 6 36" MTR-607 $65.42
3/4"-6 2 3 36" MTR-606 $155.80
3/4"-6 3 2 72" MTR-753 $316.18
3/4"-6 1 6 72" MTR-755 $130.98
3/4"-6 2 3 72" MTR-835 $206.98
3/4"-8 1 8 36" MTR-622 $78.40
3/4"-8 2 4 36" MTR-621 $90.68
3/4"-8 4 2 36" MTR-608 $86.00
3/4"-8 1 8 72" MTR-758 $142.56
3/4"-8 2 4 72" MTR-757 $174.40
3/4"-8 4 2 72" MTR-756 $156.20
3/4"-10 1 10 36" MTR-813 $65.42
3/4"-10 1 10 72" MTR-1005 $118.50
3/4"-16 1 16 36" MTR-790 $112.50
3/4"-16 1 16 72" MTR-1006 $204.54
1"-4 2 2 36" MTR-822 $150.50
1"-4 1 4 36" MTR-821 $100.50
1"-4 2 2 72" MTR-1123 $260.28
1"-4 1 4 72" MTR-1048 $210.34
1"-5 1 5 36" MTR-820 $67.50
1"-5 1 5 72" MTR-1053 $129.44
1"-6 2 3 36" MTR-819 $119.76
1"-6 6 1 36" MTR-729 $69.26
1"-6 2 3 72" MTR-1054 $217.76
1"-6 1 6 72" MTR-1055 $126.78
1"-8 1 8 36" MTR-728 $113.34
1"-8 1 8 72" MTR-1056 $206.10
1"-10 1 10 36" MTR-727 $160.32
1"-10 1 10 36" MTR-726 $71.10
1"-10 10 1 72" MTR-1057 $291.12
1"-10 1 10 72" MTR-1058 $129.08
1-1/4"-4 1 4 36" MTR-725 $80.86
1-1/4"-4 1 4 72" MTR-1059 $161.62
1-1/4"-5 1 5 36" MTR-724 $80.86
1-1/4"-5 1 5 72" MTR-962 $161.62
1-1/2"-4 2 2 36" MTR-723 $275.36
1-1/2"-4 1 4 36" MTR-734 $118.88
1-1/2"-4 2 2 72" MTR-1060 $505.46
1-1/2"-4 1 4 72" MTR-1094 $216.12
1-1/2"-10 1 10 72" MTR-1071 $550.94
2"-2 1 2 36" MTR-732 $419.16
2"-2 1 2 72" MTR-783 $838.40
2"-4 1 4 36" MTR-763 $219.10
2"-4 1 4 72" MTR-782 $437.94
2"-5 1 5 36" MTR-762 $389.78
2"-5 1 5 72" MTR-781 $708.48
2-1/2"-2 1 2 36" MTR-761 $611.82
2-1/2"-2 1 2 72" MTR-780 $1,112.04
2-1/2"-3 1 3 36" MTR-760 $590.46
2-1/2"-3 1 3 72" MTR-779 $1,073.34
2-1/2"-4 1 4 36" MTR-759 $359.74
2-1/2"-4 1 4 72" MTR-811 $719.50

 

Carbon 0.15 - 0.2
Iron Balance
Manganese 0.6 - 0.9
Phosphorus 0.04 max
Sulphur 0.05 max
Tensile Strength 64,000 PSI
Yield Strength 44,000 PSI
Elongation 35%
Brinnell 126 HB

 

The following specifications cover 1018 Carbon Steel

 

  • AMS 5069

  • ASTM A29 (1018)

  • ASTM A510 (1018)

  • ASTM A512 (1018)

  • ASTM A513

  • ASTM A519 (1018)

  • ASTM A544 (1018)

  • ASTM A545 (1018)

  • ASTM A548 (1018)

  • ASTM A549 (1018)

  • ASTM A576 (1018)

  • ASTM A635 (1018)

  • ASTM A659 (1018)

  • MIL J-1397 (1018)

  • MIL J-403 (1018)

  • MIL J-412 (1018)

  • MIL S-11310 (CS 1018)

  • SAE J1397

  • SAE J403

  • SAE J412

  • UNS G10180

 

Shapes
ABS
Acetal
Acetate
Acrylic
CAB
CPVC
ECTFE
ETFE
EVA
FEP
Fiberglass
Kydex
Fluorosint Rods       -Tubes
HDPE
Kevlar
LDPE
LLDPE
MDPE
Mylar
Neoprene
Norprene
Noryl
Nylon
PAI - Torlon
PBI - Celazole
PCTFE
PEEK
PetG
PetP
PFA
Pharmed Tubing
Phenolic Laminates
Polyester
Polyimide Rod -Sheet
Polystyrene Hips
Polycarbonate
Polypropylene
Polysulfone
PPS Rods - PPS Sheets
PTFE - TeflonŽ
PVC
PVDF Rods, Tubes, Sheets
Rubber
Santoprene
Silicone
Sintimid
Turcite
Tygon
UHMWPE
Ultem

 

Eyebolts

Threaded Rods

Threaded Rods

Drill Bits

Set Screws

Taper Pins

Sheet Metal Screws

Tapping Screws

Bookmark Us!

Circuit Breakers

Tube Plugs & Caps

Felt Discs, Sheets, Strips

 

K-Mac Plastics  3821 Clay Ave SW, Wyoming, Mi  49548   

Contact Kmac Plastics

Abs Plastic Sheets

Acetal POM Rods

Acrylic Sheets

G10/FR4 Tubes

Nylon Polyamide Rods

Pbt Rods and Sheets
Polyester PET Rods Noryl Sheets Santoprene Sheets, Rods, Tubes Polycarbonate Tubes Plastic Sheet Rod Tubes PEI Sheets- Ultem
Delrin Rods Acrylic Mirrors  Chrome, Metal, Steel, Carbon Balls Acrylic Rods Tubes- Colored Tinted Circuit Breakers UHMW Sheets - Rods
Pinewood Derby Cars Threaded Rods Eyebolts Texas Longhorns - GLTLA Metal Sheets, Rods, Tubes and Bars Wooden Puzzle Boards